Government & corporate buyers
Company data
Everything a buyer or contracting officer needs in one place. Download the capability statement or contact us for a quote.
At a glance
Company
- Legal name
- Experiential Management LLC
- Division / DBA
- Light Labs AV
- Established
- 2009, New York LLC
- Location
- Brooklyn, NY
- Ownership
- Minority-owned small business
- UEI
- Pending SAM.gov registration
- CAGE code
- Pending SAM.gov registration
- Certifications
- To be added when issued
- Point of contact
- Germaine Baxter, Owner
212-810-0979 · hello@xpnyc.com
What we deliver
Core capabilities
- Event production and AV for 100 to 4,000+ guests
- Lighting design and rental (ChamSys MagicQ)
- Permanent AV and lighting installation
- Furniture and staging, rent or buy
- Printing and large-format signage
- Awards, trophies and custom shirts
- Entertainment: DJ, MC, games, inflatables
- Planning and consulting, including permitting support
Why one vendor
AV, furniture, print and entertainment on one contract means fewer vendors to onboard and manage. The owner is on site for every show.
Classification
NAICS codes
Official 2022 NAICS titles, with what each code covers for us.
| Code | Official title | What we do under it |
|---|---|---|
| 561920 | Convention and Trade Show Organizers | Event planning and production |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | AV and lighting equipment rental |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Permanent AV and lighting installation |
| 532289 | All Other Consumer Goods Rental | Party and event furniture rental |
| 541490 | Other Specialized Design Services | Lighting design |
| 711510 | Independent Artists, Writers, and Performers | DJs, MCs and entertainers |
| 532284 | Recreational Goods Rental | Games and inflatables rental |
| 323111 | Commercial Printing (except Screen and Books) | Printing: banners, signage, collateral |
| 323113 | Commercial Screen Printing | Screen printing: custom shirts |
| 541890 | Other Services Related to Advertising | Signs and promotional items |
| 459999 | All Other Miscellaneous Retailers | Awards and trophies |
NIGP commodity codes
| Code | Covers |
|---|---|
| 962-60 | Event decorating and planning |
| 985-12 | Audio and video equipment rental |
| 939-77 | Sound equipment installation |
| 977-41 | Furniture rental |
| 966-86 | Specialty printing and banners |
| 080-78 | Trophies, plaques and awards |
| 962-05 | Entertainment and DJ services |
| 037-25 | Inflatables and interactive games |
Planning an event?
Tell us the date and what you need. We'll come back with a plan and a quote.